February 2, 2009

The Case For Adam Dunn

With today's signing of Oliver Perez the hole in our rotation is now complete. The bullpen has the best 1-2 punch in the league I believe with Putz and K-Rod. That being said the Mets still need to sign a everyday outfielder and another left handed specialist for the bullpen and I think the Mets will be complete and ready for the 2009 season.

We all know that Manny Ramirez is the best free agent outfielder on the market. We also know that it is going to cost money that the Mets don't want to spend in order to sign him. Last week I talked about Bobby Abreu and what he would bring to the team. This week I would like to propose Adam Dunn.

Dunn is 29 years old and has a lot of power. His career numbers are:

Year Age Team Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB SH SF IBB HBP GDP
2001 21 Cincinnati NL 66 244 54 64 18 1 19 43 4 2 38 74 .262 .371 .578 .949 141 0 0 2 4 4
2002 22 Cincinnati NL 158 535 84 133 28 2 26 71 19 9 128 170 .249 .400 .454 .854 243 1 3 13 9 8
2003 23 Cincinnati NL 116 381 70 82 12 1 27 57 8 2 74 126 .215 .354 .465 .819 177 0 4 8 10 4
2004 24 Cincinnati NL 161 568 105 151 34 0 46 102 6 1 108 195 .266 .388 .569 .957 323 0 0 11 5 8
2005 25 Cincinnati NL 160 543 107 134 35 2 40 101 4 2 114 168 .247 .387 .540 .927 293 0 2 14 12 6
2006 26 Cincinnati NL 160 561 99 131 24 0 40 92 7 0 112 194 .234 .365 .490 .855 275 1 3 12 6 8
2007 27 Cincinnati NL 152 522 101 138 27 2 40 106 9 2 101 165 .264 .386 .554 .940 289 0 4 8 5 12
2008 28 CIN/ARI NL 158 517 79 122 23 0 40 100 2 1 122 164 .236 .386 .513 .899 265 0 5 13 7 7
Totals: 1,131 3,871 699 955 201 8 278 672 59 19 797 1,256 .247 .381 .518 .899 2,006 2 21 81 58 57

The knock on Adam Dunn is that he strikes out a lot. If you look at his strike out totals for 2007 and 2008 he lowered his strikeout total. He walks a lot. In fact is you look at his walk total he draws over 100. For the last 4 seasons he had at least 40 home runs. I think he would be better in the outfield than the proposed platoon of Tatis and Murphy. Tatis last season had 59 strikeouts in 92 games played. Nobody is in the market for Dunn, he will be forced to lower his expectations.

No comments:

Post a Comment